Home • Investor information • Investor relations • Corporate governance • Insiders
Insiders of Powerflute Oyj
In accordance with AIM and First North Rules, the following persons belong to the insiders of Powerflute Oyj, persons discharging managerial responsibilities of the company as well as persons closely associated with a person discharging managerial responsibilities within the company or persons likely to possess, on the basis of their tasks, unpublished information having an impact on the value of the shares.
According to First North Rules, the content of insider notifications and procedures for such notifications shall be in accordance with Chapter 5 of the Finnish Securities Markets Act. The holdings in Powerflute Oyj by such persons who are under an obligation to notify and belong to the public insiders of the company as well as the holdings of their related persons will be made public on the website of the company. In addition, Powerflute Oyj also has other permanent insiders and project-specific insiders whose holdings are not public. Powerflute Oyj’s permanent insiders are not allowed to trade in the company's issued securities prior to the publication of the company's interim report or account statement.
Powerflute Oyj’s insider officer is responsible for the company's insider register.
Public insiders of Powerflute Oyj
| Members of the Board of Directors | Shares | Options | Change | Last date of change |
|---|---|---|---|---|
| Dermot Smurfit | 16,588,000 | 1,760,000 | ||
| Chairman of the Board of Directors | ||||
| Holding of Related Parties | 0 | 0 | ||
| Ian McMillan Halliday | 0 | 880,000 | ||
| Member of the Board of Directors | ||||
| Holding of Related Parties | 3,300,000 | 0 | ||
| Christopher John Knight | 100,000 | 0 | ||
| Member of the Board of Directors | ||||
| Holding of Related Parties | 0 | 0 | ||
| Juha Antti Niemelä | 37,143 | 0 | ||
| Member of the Board of Directors | ||||
| Holding of Related Parties | 0 | 0 | ||
| William Anthony Smith | 440,000 | 0 | ||
| Member of the Board of Directors | ||||
| Holding of Related Parties | 0 | 0 | ||
| Total | 20,465,143 | 2,640,000 |
| Members of the Executive Team |
Shares | Options | Change | Last date of change |
|---|---|---|---|---|
| Juha Koukka | 118,250 | 0 | ||
| CEO of Savon Sellu Oy | ||||
| Holding of Related Parties | 1,320,000* | 0 | ||
| Ulla Eränummi-Siren | 0 | 0 | ||
| Vice President of Sales and Marketing |
||||
| Holding of Related Parties | 1,320,000* | 0 | ||
| Juha Kovanen | 0 | 880,000 | ||
| Mill Manager | ||||
| Holding of Related Parties | 0 | 0 | ||
| Joni Päivinen | 0 | 0 | ||
| Controller | ||||
| Holding of Related Parties | 0 | 0 | ||
| Total | 2,758,250 | 880,000 |
| Auditors | Shares | Options | Change | Last date of change |
|---|---|---|---|---|
| Kari Johannes Hyvönen | 0 | 0 | ||
| Auditor with chief responsibility for audits |
||||
| Holding of Related Parties | 0 | 0 | ||
| Total | 0 | 0 |
| Total summary | 23,223,393 | 3,520,000 |
*) Holdings through a limited liability company owned together with another person under disclosure obligation

